Palabras de un experto:
"El próximo sismo de Chile será de 9,1, esperemos avisar con tiempo. Por los momentos no veo nada para nosotros, ni Merida ,ni Bocono. Vamos a esperar unas horas, y ver si los movimientos continuan siendo verticales, si cambian, sólo y si , cambian, tendremos nueva observación."
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2010/03/11 21:50:08 | -34.324 | -71.711 | 33.1 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.8 | 2010/03/11 20:11:20 | -34.327 | -71.680 | 2.3 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.5 | 2010/03/11 19:28:08 | -34.307 | -71.772 | 24.5 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.1 | 2010/03/11 17:18:51 | -34.256 | -71.845 | 23.3 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.3 | 2010/03/11 16:56:34 | -34.407 | -71.757 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/03/11 16:23:53 | -34.384 | -71.799 | 29.1 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/03/11 15:54:39 | -34.328 | -71.879 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.9 | 2010/03/11 15:34:53 | -34.270 | -71.562 | 43.2 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.4 | 2010/03/11 15:26:18 | -34.240 | -71.844 | 35.0 | LIBERTADOR O'HIGGINS, Chile |
MAP | 6.0 | 2010/03/11 15:06:04 | -34.218 | -71.889 | 32.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 6.7 | 2010/03/11 14:55:28 | -34.282 | -71.837 | 18.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 6.9 | 2010/03/11 14:39:44 | -34.259 | -71.929 | 11.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.1 | 2010/03/11 12:44:07 | -38.367 | -71.702 | 56.1 | ARAUCANIA, CHILE |
MAP | 5.0 | 2010/03/11 10:51:41 | -34.205 | -71.697 | 52.2 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.9 | 2010/03/11 00:45:03 | -35.547 | -72.981 | 38.7 | OFFSHORE MAULE, CHILE |
No hay comentarios:
Publicar un comentario